Page 159 - Ebook_V01
P. 159

Õ
               µÒÃÒ§·è 3 ¨Ó¹Ç¹¼ÙŒ»†ÇÂÁÐàÃç§ÃÒÂãËÁ‹ 15 Íѹ´Ñºáá ¨ÓṡµÒÁà¾È ¾.È.2560


                                                       Male               Female              Total
                Ordinal         Site
                                                  No.        %         No.       %        No.        %

                  1.   Breast                      2        0.06      780       22.66     782      22.72
                  2.   Liver & intrehepatic bile ducts  342  9.94      121       3.52     463      13.45

                  3.   Colon & Rectum             238       6.91       197       5.72     435      12.64

                  4.   Trachea, Bronchus & Lung   188       5.46       117       3.40     305       8.86


                  5.   Cevix uteri                 0         0        272        7.90     272       7.90
                  6.   Lip & Oral cavity          79        2.30       37        1.07     116       3.37

                  7.   Corpus uteri                0         0        104        3.02     104       3.02

                  8.   Prostate gland             97        2.82       0          0        97       2.82

                  9.   Overy                       0         0         81        2.35      81       2.35

                  10.  Esophagus                  71        2.06       9         0.26      80       2.32

                  11.  Stomach                    34        0.99       39        1.13      73       2.12

                  12.  Non-Hodgkin’s lymphoma     37        1.07       33        0.96      70       2.03

                  13.  Nasopharynx                50        1.45       19        0.55      69       2.00

                  14.  Thyroid gland              13        0.38       46        1.34      59       1.71

                  15.  Ill-defined, secondary     26        0.76       32        0.93      58       1.69
                       & unspecified of sites



                ·ÕèÁÒ: ÃÒ§ҹ·ÐàºÕ¹ÁÐàÃç§ÃдѺâç¾ÂÒºÒÅ â´ÂʶҺѹÁÐàÃç§áË‹§ªÒµÔ ¾.È. 2560








               »˜¨¨ÑÂàÊÕè§µ‹Í¡ÒÃà¡Ô´âäÁÐàÃ秪‹Í§»Ò¡

                       ¡ÒÃà¡Ô´ÁÐàÃ秪‹Í§»Ò¡ÂѧäÁ‹·ÃÒº¶Ö§ÊÒà˵طÕèªÑ´à¨¹ ·Ç‹Ò¡ÅѺ¾º»˜¨¨ÑÂàÊÕè§·Õè໚¹ÊÒà˵ Ø

                                                                         ×
                                                                                             Õ
               ¢Í§¡ÒÃà¡Ô´ÁÐàÃ秪‹Í§»Ò¡¨Ò¡·ÑèÇâÅ¡ ¤×Í¡ÒÃÊÙººØËÃÕè ¡ÒôèÁáÍÅ¡ÍÎÍŏ ¡ÒÃà¤éÂÇËÁÒ¡ áÅÐ
               ¡ÒõԴàª×éÍ HPV (Human papillomavirus) áÅл˜¨¨ÑÂàÊÕè§Í×è¹ àª‹¹ ¾Ñ¹¸Ø¡ÃÃÁ ¾ÄµÔ¡ÃÃÁ¡ÒÃ

               ºÃÔâÀ¤ÍÒËÒÃ








                                                           148
   154   155   156   157   158   159   160   161   162   163   164